Filters
Task filters are accessible via the Filter button available on each task listing page. Clicking this button opens the filter panel, which displays the set of filters that can be applied to refine task results.
While a majority of filters are common across tasks, their availability may vary depending on the task type. For example:
- PO Number is not available in GL Coding
- Document Type is only available in Extraction Review

Filter Types
| Filter Name | Description |
|---|---|
| Document ID | Search by unique document identifier |
| Entity ID | Search by associated entity |
| Document Type | Filter by document category (e.g., Bill, Bill with PO, Credit Note) |
| SLA | Filter based on SLA status (Within SLA, Critical, Breached) |
| Supplier ID | Search by supplier identifier |
| Supplier Name | Search by supplier name |
| Bill Number | Search using bill/invoice number |
| PO Number | Search using purchase order number |
| Bill Date | Filter by bill date |
| Due Date | Filter by due date |
| Created On | Filter by creation date |
| Source Channel | Filter by document source (Web, Email, Sync Client, Mobile, Peppol, API) |
| Gross Amount | Filter by amount range using min/max slider |
| Payment ID | Search using payment identifier |
| Payment Date | Filter by payment date |
| Total Amount | Filter by total payment amount range |
| Customer ID | Search by customer identifier |
| Customer Name | Search by customer name |
| Payment Reference | Search using payment reference |
| Payment Amount | Filter by payment amount range |
| Status | Filter by task or document status (varies by task) |
Filter Availability Matrix
Accounts Payable (AP)
| Filter Name | Fraud Review | Extraction Review | Bill Matching | GL Coding | AP Review |
|---|---|---|---|---|---|
| Document ID | ✓ | ✓ | ✓ | ✓ | ✓ |
| Entity ID | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document Type | ✓ | ✓ | - | - | - |
| SLA | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier ID | ✓ | ✓ | ✓ | ✓ | ✓ |
| Supplier Name | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bill Number | ✓ | ✓ | ✓ | ✓ | ✓ |
| PO Number | ✓ | ✓ | ✓ | - | - |
| Bill Date | ✓ | ✓ | ✓ | ✓ | ✓ |
| Due Date | ✓ | ✓ | ✓ | ✓ | ✓ |
| Created On | ✓ | ✓ | ✓ | ✓ | ✓ |
| Source Channel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gross Amount | ✓ | ✓ | ✓ | ✓ | ✓ |
Bill Documents
| Filter Name | Available |
|---|---|
| Document ID | ✓ |
| Entity ID / Name | ✓ |
| Supplier ID / Name / ABN | ✓ |
| Bill Number | ✓ |
| PO Number | ✓ |
| Bill Date | ✓ |
| Due Date | ✓ |
| Created On | ✓ |
| Status | ✓ |
| Gross Amount | ✓ |
Accounts Receivable (AR)
| Filter Name | Cash Allocation | Remittance Review |
|---|---|---|
| Payment ID | ✓ | - |
| Payment Date | ✓ | ✓ |
| Created On | ✓ | - |
| Total Amount | ✓ | - |
| Document ID | - | ✓ |
| SLA | - | ✓ |
| Customer ID | - | ✓ |
| Customer Name | - | ✓ |
| Payment Reference | - | ✓ |
| Payment Amount | - | ✓ |
Remittance Documents
| Filter Name | Available |
|---|---|
| Remittance ID | ✓ |
| Payment Reference | ✓ |
| Status | ✓ |
| Payment Amount | ✓ |
Saved Filters
- Users can apply filters and save them for future use
- A name is required when saving a filter
- Saved filters are accessible via the Saved Filters menu next to the Filter button
- Newly saved filters are added to this menu for quick access
Additional Behavior
- Applying a saved filter allows:
- Modification and re-saving
- Deletion of the saved filter
- Clearing filters using the Clear icon:
- Resets all applied filters
- Also clears any active sorting on the screen